←Back to overview
Businesses · Black Green
Businesses in Black Green
1,177 active companies registered locally, about 255 per 1,000 residents.
Active companies
1,177
Per 1,000 residents
255
New in 12 months
120
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 194 | 17% |
| Construction | 156 | 13% |
| Real estate | 133 | 11% |
| Retail & wholesale | 129 | 11% |
| Tech & media | 109 | 9% |
| Admin & support | 72 | 6% |
| Healthcare | 69 | 6% |
| Transport & storage | 49 | 4% |
| Other services | 48 | 4% |
| Manufacturing | 41 | 4% |
| Finance | 41 | 4% |
| Hospitality | 31 | 3% |
| Households & property management | 25 | 2% |
| Arts & leisure | 22 | 2% |
| Education | 21 | 2% |
| Dormant companies | 17 | 1% |
| Water & waste | 4 | 0% |
| Public administration | 3 | 0% |
| Mining | 2 | 0% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.