←Back to overview
Food hygiene · Black Green
Food hygiene ratings in Black Green
67 food businesses inspected. 48 (72%) hold the top 5-star rating.
Rating distribution
5
48
4
14
3
5
5 (very good)430 to 2Awaiting or exemptCentre of Black Green
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Adam Nathan Catering | Other catering premises | AL2 2DR | 5 |
| Allington Court Care Home - BUPA | Caring Premises | AL2 3TN | 5 |
| Amy's Bakehouse | Manufacturers/packers | AL2 2DR | 5 |
| Ashbourne Day Nurseries at Bricket Wood | Caring Premises | AL2 3PJ | 5 |
| BP (Mount) Connect M&S Simply Food | Retailers - other | AL2 2NN | 5 |
| Bricket Wood Cafe | Restaurant/Cafe/Canteen | AL2 3UN | 5 |
| Bricket Wood Care | Caring Premises | AL2 3UW | 5 |
| Bricket Wood Social Club | Pub/bar/nightclub | AL2 3LG | 5 |
| Burston Garden Centre & Cafe | Restaurant/Cafe/Canteen | AL2 2DS | 5 |
| Canopy Nursery St. Albans | Caring Premises | AL2 3QR | 5 |
| Chiswell Residential Home | Caring Premises | AL2 3HH | 5 |
| Classic Service Station | Retailers - other | AL2 3RS | 5 |
| Club Kidz Limited @ Greenwood Park Community | Caring Premises | AL2 3HW | 5 |
| Club Kidz Limited @ Park Street CofE School | Caring Premises | AL2 2LX | 5 |
| Co-op Food Watford Road | Retailers - other | AL2 3EA | 5 |
| Costcutter | Retailers - other | AL2 3LW | 5 |
| Foodfare | Retailers - other | AL2 3DA | 5 |
| Gracey's Pizza | Takeaway/sandwich shop | AL2 3DA | 5 |
| Greenview House (London Paramount Care) | Caring Premises | AL2 2NP | 5 |
| HCL Catering @ How Wood Primary School | School/college/university | AL2 2HU | 5 |
| HCL Catering @ Killigrew Primary and Nursery | School/college/university | AL2 3HD | 5 |
| HCL Catering @ Mount Pleasant Lane School | School/college/university | AL2 3XA | 5 |
| HCL Catering @ Park Street Primary School | School/college/university | AL2 2LX | 5 |
| Hanrox Turkeys | Retailers - other | AL2 3NJ | 5 |
| Harperbury Bowls Club | Pub/bar/nightclub | WD7 9FE | 5 |
| Homestead (London Paramount Care) | Caring Premises | AL2 2TB | 5 |
| How Wood Breakfast and After School Club | Caring Premises | AL2 2HU | 5 |
| Londis and Euro Food and Wine | Retailers - other | AL2 3QB | 5 |
| Marley's Bakery @ Fave | Restaurant/Cafe/Canteen | AL2 2EZ | 5 |
| New Hollands News & Wine | Retailers - other | AL2 2RA | 5 |
| Park Street Baptist Church | Restaurant/Cafe/Canteen | AL2 2QF | 5 |
| Psycare, Greenwood Cottage | Caring Premises | AL2 3HL | 5 |
| Shell / Little Waitrose @ Chiswell | Retailers - other | AL2 3EH | 5 |
| Simmons Bakers | Retailers - other | AL2 2RA | 5 |
| Simmons Bakers | Takeaway/sandwich shop | AL2 3HL | 5 |
| St Luke's Church Bricket Wood | Other catering premises | AL2 3NF | 5 |
| Starbucks | Restaurant/Cafe/Canteen | AL2 2AB | 5 |
| Teatro at Radlett Golf Centre | Restaurant/Cafe/Canteen | WD7 7HJ | 5 |
| Tenterden House Care Home - BUPA | Caring Premises | AL2 3TN | 5 |
| The Black Boy | Pub/bar/nightclub | AL2 3RU | 5 |
| The Bok & Rose Butchers | Retailers - other | AL2 2RA | 5 |
| The Falcon | Pub/bar/nightclub | AL2 2PW | 5 |
| The Old Fox Public House | Pub/bar/nightclub | AL2 3XU | 5 |
| The Serge Hill Project CIC | Restaurant/Cafe/Canteen | WD5 0RZ | 5 |
| The Tea Room Bricket Wood | Restaurant/Cafe/Canteen | AL2 3PE | 5 |
| Three Hammers | Pub/bar/nightclub | AL2 3EA | 5 |
| Twinsco Local | Retailers - other | AL2 2PH | 5 |
| Voyage Care Services | Caring Premises | AL2 2QZ | 5 |
| A To Z Convenience Store | Retailers - other | AL2 3DA | 4 |
| Blackwood Fish & Kebab | Takeaway/sandwich shop | AL2 3LW | 4 |
| Bricket Wood Post Office | Retailers - other | AL2 3QB | 4 |
| Co-op Food How Wood | Retailers - supermarkets/hypermarkets | AL2 2RA | 4 |
| Flame Light Dinner Ltd | Takeaway/sandwich shop | AL2 3DA | 4 |
| Lazy Llama Cafe | Takeaway/sandwich shop | AL2 3HW | 4 |
| Mayflower Chinese Takeaway | Takeaway/sandwich shop | AL2 3UN | 4 |
| Moonlight Wines | Retailers - other | AL2 2RA | 4 |
| Moor Mill Beefeater | Pub/bar/nightclub | AL2 3PN | 4 |
| Park Street Village Sports Club | Pub/bar/nightclub | AL2 2NE | 4 |
| Rumbles Fish Bar | Takeaway/sandwich shop | AL2 2PW | 4 |
| Spice 85 | Takeaway/sandwich shop | AL2 3UN | 4 |
| The Overdraught | Pub/bar/nightclub | AL2 2JR | 4 |
| The Village Spice | Restaurant/Cafe/Canteen | AL2 2RA | 4 |
| Ashray Holding Limited | Caring Premises | WD7 7HU | 3 |
| Nick's Food & Wine | Retailers - other | AL2 3UN | 3 |
| Rami Tandoori & Balti House | Takeaway/sandwich shop | AL2 3DA | 3 |
| Sea World Fish and Chips | Takeaway/sandwich shop | AL2 2RA | 3 |
| The Gate | Pub/bar/nightclub | AL2 3PW | 3 |
| The Crepe Stop | Takeaway/sandwich shop | WD25 8PY | Exempt |
| BOBO & WILD | Restaurant/Cafe/Canteen | AL2 2DB | Awaiting inspection |
| OZZIE'S KITCHEN LTD | Mobile caterer | AL2 2ET | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.