←Back to overview
Businesses · Carleton
Businesses in Carleton
39 active companies registered locally, about 37 per 1,000 residents.
Active companies
39
Per 1,000 residents
37
New in 12 months
4
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 7 | 18% |
| Professional services | 6 | 15% |
| Healthcare | 5 | 13% |
| Households & property management | 4 | 10% |
| Tech & media | 3 | 8% |
| Manufacturing | 2 | 5% |
| Retail & wholesale | 2 | 5% |
| Real estate | 2 | 5% |
| Admin & support | 2 | 5% |
| Agriculture | 1 | 3% |
| Transport & storage | 1 | 3% |
| Hospitality | 1 | 3% |
| Finance | 1 | 3% |
| Education | 1 | 3% |
| Arts & leisure | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.