←Back to overview
Crime · Carleton
Reported crime in Carleton
47 incidents logged with the police in the past 12 months, around 24 per 1,000 residents.
Total incidents
47
Rate / 1,000
24
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 20 | 43% |
| Anti social behaviour | 8 | 17% |
| Public order | 6 | 13% |
| Vehicle crime | 4 | 9% |
| Other theft | 2 | 4% |
| Burglary | 2 | 4% |
| Criminal damage and arson | 2 | 4% |
| Other crime | 1 | 2% |
| Drugs | 1 | 2% |
| Possession of weapons | 1 | 2% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 20 | ||
| Anti social behaviour | 2 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||
| Public order | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Vehicle crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other theft | 1 | 1 | 2 | ||||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Criminal damage and arson | 2 | 2 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Total | 6 | 3 | 3 | 7 | 4 | 2 | 2 | 2 | 6 | 8 | 2 | 2 | 47 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Carleton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,957.