←Back to overview
Compare · Chirbury
Chirbury vs Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Chirbury Chirbury with Brompton parish, Shropshire | Green Churchstoke community, Powys |
|---|---|---|
| Local figures cover | Chirbury with Brompton parish | Churchstoke community |
| Population | 891 | 1,674 |
| Median property price | £250,000 | £264,000 |
| Sales (12 months) | 7 | 11 |
| Crime per 1,000 | 21 | 38 |
| Avg broadband (Mbps) | 48.4 | 72.1 |
| Full fibre (% of postcodes) | 11% | 56% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 38 | 65 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Welshpool | Welshpool |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers