←Back to overview
Property · Chirbury
Property sales in the parish of Chirbury with Brompton
7 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Chirbury with Brompton, which includes Chirbury. There are no separate figures for Chirbury. What each figure covers
Median price
£250,000
Sales (12m)
7
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Chirbury
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £315,000 |
| Other | 23 | £300,000 |
| Semi-detached | 14 | £150,000 |
| Terraced | 10 | £180,000 |
| Flat/Maisonette | 1 | £123,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Jan 2026 | , Marton | SY21 8JY | Semi-detached | Freehold | £660,000 |
| 19 Dec 2025 | , Chirbury | SY15 6BH | Detached | Freehold | £128,000 |
| 17 Nov 2025 | , Marton | SY21 8JT | Semi-detached | Freehold | £250,000 |
| 23 Oct 2025 | Manor Cottages, Marton | SY21 8JU | Terraced | Freehold | £115,000 |
| 25 Sept 2025 | , Chirbury | SY15 6DB | Detached | Freehold | £725,000 |
| 25 Sept 2025 | , Marton | SY21 8JX | Detached | Freehold | £380,000 |
| 24 Sept 2025 | School House Cottage, Marton | SY21 8JT | Semi-detached | Freehold | £95,000 |
| 18 Jun 2025 | , Priest Weston | SY15 6DE | Other | Freehold | £430,000 |
| 18 Jun 2025 | , Priest Weston | SY15 6DE | Terraced | Freehold | £205,000 |
| 22 Apr 2025 | Horseshoe Road, Chirbury | SY15 6BD | Semi-detached | Freehold | £158,000 |
| 28 Mar 2025 | , Chirbury | SY15 6BH | Detached | Freehold | £105,000 |
| 20 Dec 2024 | , Priest Weston | SY15 6DF | Other | Freehold | £325,000 |
| 01 Nov 2024 | , Marton | SY21 8JP | Detached | Freehold | £320,000 |
| 20 Sept 2024 | The Orchard, Chirbury | SY15 6FH | Other | Leasehold | £130,000 |
| 24 Jul 2024 | , Priest Weston | SY15 6DE | Detached | Freehold | £500,000 |
| 08 Mar 2024 | , Priest Weston | SY15 6DF | Other | Freehold | £125,000 |
| 29 Nov 2023 | , Marton | SY21 8JP | Detached | Freehold | £380,000 |
| 19 Oct 2023 | Wotherton, Chirbury | SY15 6BT | Detached | Freehold | £750,000 |
| 06 Jul 2023 | , Marton | SY21 8JY | Detached | Freehold | £575,000 |
| 24 Feb 2023 | , Marton | SY21 8JP | Other | Freehold | £293,000 |
| 06 Dec 2022 | , Marton | SY21 8JL | Detached | Freehold | £543,800 |
| 05 Oct 2022 | , Church Stoke | SY15 6HU | Detached | Freehold | £358,580 |
| 30 Sept 2022 | , Church Stoke | SY15 6SP | Detached | Freehold | £300,000 |
| 31 Aug 2022 | , Church Stoke | SY15 6HT | Other | Leasehold | £35,000 |
| 15 Jul 2022 | Manor Cottages, Marton | SY21 8JU | Terraced | Freehold | £180,000 |
| 31 Mar 2022 | , Chirbury | SY15 6DR | Detached | Freehold | £305,000 |
| 31 Mar 2022 | , Chirbury | SY15 6DD | Other | Freehold | £380,000 |
| 07 Mar 2022 | , Montgomery | SY15 6TZ | Detached | Freehold | £205,500 |
| 04 Mar 2022 | , Marton | SY21 8JY | Other | Freehold | £285,614 |
| 17 Dec 2021 | Wayside, Chirbury | SY15 6BS | Flat/Maisonette | Leasehold | £123,000 |
| 13 Oct 2021 | , Chirbury | SY15 6DD | Other | Freehold | £15,000 |
| 30 Sept 2021 | , Priest Weston | SY15 6DF | Detached | Freehold | £551,500 |
| 30 Sept 2021 | , Marton | SY21 8JP | Detached | Freehold | £250,000 |
| 19 Aug 2021 | Priory Court, Chirbury | SY15 6BH | Detached | Freehold | £312,500 |
| 06 Aug 2021 | , Church Stoke | SY15 6SP | Other | Freehold | £355,000 |
| 09 Jun 2021 | , Marton | SY21 8JT | Detached | Freehold | £265,000 |
| 14 May 2021 | Manor Cottages, Marton | SY21 8JU | Terraced | Freehold | £155,000 |
| 31 Mar 2021 | , Marton | SY21 8JT | Semi-detached | Freehold | £185,000 |
| 21 Dec 2020 | , Priest Weston | SY15 6DF | Terraced | Freehold | £315,000 |
| 21 Sept 2020 | , Chirbury | SY15 6BG | Detached | Freehold | £337,000 |
| 11 Sept 2020 | Horseshoe Road, Chirbury | SY15 6BD | Semi-detached | Freehold | £142,000 |
| 08 Apr 2020 | , Chirbury | SY15 6DR | Detached | Freehold | £750,000 |
| 24 Feb 2020 | , Church Stoke | SY15 6HU | Other | Freehold | £630,000 |
| 20 Nov 2019 | Lower Lane, Chirbury | SY15 6UD | Detached | Freehold | £590,000 |
| 14 Nov 2019 | White Gritt, Minsterley | SY5 0JH | Detached | Freehold | £425,000 |
| 14 Nov 2019 | Lower Lane, Chirbury | SY15 6UD | Other | Freehold | £445,000 |
| 27 Aug 2019 | Priory Court, Chirbury | SY15 6BH | Detached | Freehold | £311,000 |
| 20 Aug 2019 | , Priest Weston | SY15 6DE | Detached | Freehold | £350,000 |
| 20 Aug 2019 | , Priest Weston | SY15 6DE | Terraced | Freehold | £195,000 |
| 14 Jun 2019 | Horseshoe Road, Chirbury | SY15 6BD | Semi-detached | Freehold | £130,000 |
| 30 May 2019 | , Priest Weston | SY15 6DE | Detached | Freehold | £422,500 |
| 26 Apr 2019 | , Chirbury | SY15 6BN | Detached | Freehold | £370,000 |
| 22 Feb 2019 | Priory Court, Chirbury | SY15 6BH | Detached | Freehold | £310,000 |
| 22 Jan 2019 | , Marton | SY21 8JP | Other | Freehold | £25,000 |
| 10 Dec 2018 | Folly Cottages, Marton | SY21 8JN | Other | Freehold | £242,000 |
| 20 Nov 2018 | , Marton | SY21 8JL | Detached | Freehold | £335,000 |
| 20 Nov 2018 | , Chirbury | SY15 6BN | Detached | Freehold | £305,000 |
| 08 Nov 2018 | , Marton | SY21 8JT | Semi-detached | Freehold | £150,000 |
| 26 Oct 2018 | , Church Stoke | SY15 6SP | Detached | Freehold | £250,000 |
| 05 Oct 2018 | , Marton | SY21 8JY | Semi-detached | Freehold | £430,000 |
| 03 Sept 2018 | , Priest Weston | SY15 6DF | Other | Freehold | £300,000 |
| 15 Aug 2018 | Rorrington, Chirbury | SY15 6BX | Other | Freehold | £60,000 |
| 25 Jul 2018 | , Chirbury | SY15 6UH | Detached | Freehold | £266,000 |
| 25 Jul 2018 | , Marton | SY21 8JY | Detached | Freehold | £600,000 |
| 11 Jul 2018 | , Priest Weston | SY15 6DE | Other | Freehold | £345,000 |
| 11 Jul 2018 | , Priest Weston | SY15 6DE | Other | Freehold | £345,000 |
| 22 Jun 2018 | , Chirbury | SY15 6BH | Detached | Freehold | £320,000 |
| 09 May 2018 | , Marton | SY21 8JT | Detached | Freehold | £380,000 |
| 30 Apr 2018 | , Chirbury | SY15 6DB | Other | Freehold | £500,000 |
| 16 Mar 2018 | Rorrington, Chirbury | SY15 6BX | Detached | Freehold | £450,000 |
| 23 Jan 2018 | , Priest Weston | SY15 6DE | Other | Freehold | £475,000 |
| 10 Oct 2017 | , Priest Weston | SY15 6DF | Detached | Freehold | £365,000 |
| 02 Oct 2017 | Manor Cottages, Marton | SY21 8JU | Terraced | Freehold | £140,000 |
| 28 Sept 2017 | , Marton | SY21 8JP | Detached | Freehold | £182,500 |
| 15 Sept 2017 | , Chirbury | SY15 6BH | Detached | Freehold | £185,000 |
| 03 Aug 2017 | , Montgomery | SY15 6TZ | Detached | Freehold | £125,000 |
| 31 Jul 2017 | Horseshoe Road, Chirbury | SY15 6BD | Semi-detached | Freehold | £135,000 |
| 15 Jun 2017 | , Chirbury | SY15 6DA | Detached | Freehold | £345,000 |
| 15 Jun 2017 | , Marton | SY21 8JY | Detached | Freehold | £599,950 |
| 10 May 2017 | , Marton | SY21 8JY | Detached | Freehold | £220,000 |
| 10 May 2017 | , Marton | SY21 8JY | Other | Freehold | £50,000 |
| 08 May 2017 | , Marton | SY21 8JY | Detached | Freehold | £400,000 |
| 06 Apr 2017 | , Church Stoke | SY15 6HU | Detached | Freehold | £245,000 |
| 10 Mar 2017 | School House Cottage, Marton | SY21 8JT | Terraced | Freehold | £92,000 |
| 19 Dec 2016 | , Marton | SY21 8JY | Detached | Freehold | £485,000 |
| 02 Dec 2016 | Callow View, Marton | SY21 8JR | Semi-detached | Freehold | £130,000 |
| 17 Nov 2016 | , Chirbury | SY15 6BN | Detached | Freehold | £345,000 |
| 10 Nov 2016 | , Priest Weston | SY15 6DE | Detached | Freehold | £239,950 |
| 02 Nov 2016 | , Marton | SY21 8JX | Other | Freehold | £1,895,172 |
| 03 Oct 2016 | , Marton | SY21 8JT | Detached | Freehold | £215,000 |
| 02 Sept 2016 | , Chirbury | SY15 6BN | Detached | Freehold | £230,000 |
| 14 Jul 2016 | , Marton | SY21 8JT | Detached | Freehold | £425,000 |
| 11 Jul 2016 | Rorrington, Chirbury | SY15 6BX | Detached | Freehold | £399,950 |
| 03 Jun 2016 | , Church Stoke | SY15 6HU | Detached | Freehold | £182,000 |
| 03 Jun 2016 | Horseshoe Road, Chirbury | SY15 6BD | Semi-detached | Freehold | £128,500 |
| 03 May 2016 | , Priest Weston | SY15 6DF | Detached | Freehold | £515,000 |
| 31 Mar 2016 | , Marton | SY21 8JX | Detached | Freehold | £269,950 |
| 07 Mar 2016 | , Marton | SY21 8JT | Detached | Freehold | £327,000 |
| 08 Feb 2016 | , Priest Weston | SY15 6DF | Detached | Freehold | £275,000 |
| 15 Dec 2015 | Middleton, Chirbury | SY15 6BY | Detached | Freehold | £417,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Chirbury with Brompton. Crown copyright.