←Back to overview
Crime · Chirbury
Reported crime in the parish of Chirbury with Brompton
40 incidents logged with the police in the past 12 months, around 21 per 1,000 residents.
The figures on this page are for the parish of Chirbury with Brompton, which includes Chirbury. There are no separate figures for Chirbury. What each figure covers
Total incidents
40
Rate / 1,000
21
Categories
8
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 23 | 57% |
| Burglary | 6 | 15% |
| Anti social behaviour | 4 | 10% |
| Vehicle crime | 2 | 5% |
| Other theft | 2 | 5% |
| Criminal damage and arson | 1 | 3% |
| Public order | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Jul | Sept | Oct | Nov | Dec | Jan | Mar | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 3 | 7 | 2 | 2 | 2 | 5 | 23 | ||
| Burglary | 3 | 1 | 1 | 1 | 6 | |||||
| Anti social behaviour | 1 | 2 | 1 | 4 | ||||||
| Vehicle crime | 1 | 1 | 2 | |||||||
| Other theft | 1 | 1 | 2 | |||||||
| Criminal damage and arson | 1 | 1 | ||||||||
| Public order | 1 | 1 | ||||||||
| Other crime | 1 | 1 | ||||||||
| Total | 3 | 4 | 5 | 9 | 5 | 2 | 3 | 3 | 6 | 40 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Chirbury, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,899.