←Back to overview
Businesses · Feldon
Businesses in central Feldon
447 active companies registered locally, about 447 per 1,000 residents.
Active companies
447
Per 1,000 residents
447
New in 12 months
51
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 79 | 18% |
| Real estate | 60 | 14% |
| Construction | 57 | 13% |
| Retail & wholesale | 47 | 11% |
| Tech & media | 46 | 10% |
| Admin & support | 32 | 7% |
| Other services | 25 | 6% |
| Households & property management | 19 | 4% |
| Education | 15 | 3% |
| Hospitality | 12 | 3% |
| Finance | 11 | 2% |
| Arts & leisure | 11 | 2% |
| Manufacturing | 8 | 2% |
| Healthcare | 7 | 2% |
| Dormant companies | 7 | 2% |
| Transport & storage | 4 | 1% |
| Water & waste | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.