←Back to overview
Businesses · Grovehill
Businesses in central Grovehill
801 active companies registered locally, about 801 per 1,000 residents.
Active companies
801
Per 1,000 residents
801
New in 12 months
86
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 150 | 19% |
| Retail & wholesale | 142 | 18% |
| Admin & support | 72 | 9% |
| Professional services | 71 | 9% |
| Tech & media | 62 | 8% |
| Transport & storage | 61 | 8% |
| Real estate | 55 | 7% |
| Manufacturing | 49 | 6% |
| Healthcare | 34 | 4% |
| Other services | 25 | 3% |
| Finance | 21 | 3% |
| Hospitality | 20 | 3% |
| Education | 14 | 2% |
| Households & property management | 7 | 1% |
| Arts & leisure | 6 | 1% |
| Dormant companies | 4 | 1% |
| Agriculture | 2 | 0% |
| Public administration | 2 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.