←Back to overview
Schools · Grovehill
Schools in central Grovehill
10 schools in central Grovehill, each with its latest Ofsted inspection result.
In the area
10
Nearby (5 km)
0
Pupils in area
2,998
Phases
3
PrimaryOtherSecondaryCentre of Grovehill
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Aycliffe Drive Primary School | Community school | Some aspects not as strong Ungraded inspection, Oct 2024 · Read report | 327 | HP2 6LJ |
| Hammond Academy | Academy converter | Good Graded inspection, Jun 2023 · Read report | 308 | HP2 5TD |
| Holtsmere End Infant and Nursery School | Community school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Needs attentionLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 201 | HP2 7JZ |
| Holtsmere End Junior School | Community school | School remains Good Ungraded inspection, May 2023 · Read report | 237 | HP2 7JZ |
| Jupiter Primary School | Free schools | Good Graded inspection, Sept 2022 · Read report | 397 | HP2 5NT |
| Maple Grove Primary School | Community school | Inclusion: Needs attentionAchievement: Needs attentionEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Needs attentionPersonal development and wellbeing: Expected standard Report card, May 2026 · Read report | 206 | HP2 7BG |
| Yewtree Primary School | Community school | Good Graded inspection, Mar 2022 · Read report | 321 | HP2 5QR |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Haywood Grove School | Community special school | School remains Good Ungraded inspection, Feb 2024 · Read report | 62 | HP2 7BG |
| Redbourn Park School | Other independent special school | Not yet inspected | 25 | HP2 6BH |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| The Astley Cooper School | Community school | Inclusion: Expected standardAchievement: Needs attentionPost-16 provision: Expected standardSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Needs attentionLeadership and governance: Needs attentionPersonal development and wellbeing: Needs attention Report card, Apr 2026 · Read report | 914 | HP2 7HL |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).