←Back to overview
Businesses · Kingswood
Businesses in Kingswood
105 active companies registered locally, about 65 per 1,000 residents.
Active companies
105
Per 1,000 residents
65
New in 12 months
9
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 18 | 18% |
| Retail & wholesale | 14 | 14% |
| Construction | 11 | 11% |
| Tech & media | 11 | 11% |
| Dormant companies | 9 | 9% |
| Admin & support | 7 | 7% |
| Arts & leisure | 7 | 7% |
| Manufacturing | 5 | 5% |
| Real estate | 4 | 4% |
| Hospitality | 3 | 3% |
| Education | 3 | 3% |
| Other services | 3 | 3% |
| Finance | 2 | 2% |
| Agriculture | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.