←Back to overview
Crime · Kingswood
Reported crime in Kingswood
101 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
Total incidents
101
Rate / 1,000
27
Categories
8
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 46 | 46% |
| Anti social behaviour | 18 | 18% |
| Criminal damage and arson | 15 | 15% |
| Burglary | 11 | 11% |
| Other theft | 5 | 5% |
| Other crime | 3 | 3% |
| Public order | 2 | 2% |
| Vehicle crime | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Apr | May | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 11 | 4 | 9 | 3 | 9 | 4 | 2 | 1 | 46 | |
| Anti social behaviour | 5 | 4 | 1 | 2 | 1 | 4 | 1 | 18 | |||
| Criminal damage and arson | 1 | 2 | 6 | 1 | 2 | 1 | 2 | 15 | |||
| Burglary | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 11 | |||
| Other theft | 2 | 1 | 1 | 1 | 5 | ||||||
| Other crime | 1 | 1 | 1 | 3 | |||||||
| Public order | 1 | 1 | 2 | ||||||||
| Vehicle crime | 1 | 1 | |||||||||
| Total | 14 | 19 | 14 | 14 | 9 | 13 | 12 | 1 | 2 | 3 | 101 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Kingswood, Jul 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,759.