←Back to overview
Compare · Kingswood
Kingswood vs Chase Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Gloucestershire | Chase Hill Kingswood parish, Gloucestershire |
|---|---|---|
| Local figures cover | Kingswood parish | Kingswood parish |
| Population | 1,612 | 1,612 |
| Median property price | £413,500 | £413,500 |
| Sales (12 months) | 18 | 18 |
| Crime per 1,000 | 27 | 27 |
| Avg broadband (Mbps) | 170.4 | 170.4 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 89% | 89% |
| Active businesses | 105 | 105 |
| River/sea flood risk | High | n/a |
| Nearest station | Yate | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers