←Back to overview
Compare · Kingswood
Kingswood vs Little Bristol
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Gloucestershire | Little Bristol Charfield parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Kingswood parish | Charfield parish |
| Population | 1,612 | 2,981 |
| Median property price | £413,500 | £395,000 |
| Sales (12 months) | 18 | 31 |
| Crime per 1,000 | 27 | 52 |
| Avg broadband (Mbps) | 170.4 | 105.2 |
| Full fibre (% of postcodes) | 95% | 78% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 89% | n/a |
| Active businesses | 105 | 140 |
| River/sea flood risk | High | Very low |
| Nearest station | Yate | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers