←Back to overview
Local trades · Feldon
Trades in and around Feldon
600 registered builders, electricians, plumbers and other trades in HP1, with those based in central Feldon first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hinxworth.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Feldon
68
Trade types
15
Postcode district
HP1
All 600Builders 273Electricians 63Plumbing & heating 54Roofers 5Joiners & carpenters 19Plasterers 5Painters & decorators 16Flooring & tiling 13Glaziers 6Groundworks & demolition 4Gardeners & landscapers 19Cleaners 25Garages & mechanics 38Removals 3Hair & beauty 57
Based in Feldon
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Airsalon Ltd | Hair & beauty | HP3 0DJ | 2013 |
| B Hair & Beauty Ltd | Hair & beauty | HP1 2HX | 2019 |
| Beauty By Emily Ltd | Hair & beauty | HP3 0BD | 2022 |
| Enchantebelle Ltd | Hair & beauty | HP1 1SB | 2020 |
| I-Brate Beauty Ltd | Hair & beauty | HP1 2RE | 2023 |
| Procuts Ltd | Hair & beauty | HP1 2BY | 2002 |
| Twins Hair and Beauty Ltd | Hair & beauty | HP1 2AS | 2014 |
Elsewhere in HP1
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2 Be Beautiful Ltd | Hair & beauty | HP3 8EW | 2011 |
| A Hair Ltd | Hair & beauty | HP3 9SD | 2023 |
| Accentuate Hair & Beauty Group Ltd | Hair & beauty | HP1 2PJ | 2025 |
| Aesthetic Solutions By Anita Ltd | Hair & beauty | HP3 8HS | 2022 |
| Apsley Barbers Ltd | Hair & beauty | HP3 9SD | 2023 |
| Barbers 101 Ltd | Hair & beauty | HP1 1LS | 2020 |
| Beautyspauk Ltd | Hair & beauty | HP1 1DX | 2021 |
| Blush & Co (London) Ltd | Hair & beauty | HP3 9HL | 2023 |
| Cecilia Nails Ltd | Hair & beauty | HP1 1EP | 2025 |
| Celly'S Hemel Ltd | Hair & beauty | HP1 1BH | 2026 |
| Changes Hair Salon (Hemel) Ltd | Hair & beauty | HP1 3AF | 2024 |
| Cinnamon Beauty Ltd | Hair & beauty | HP3 9GP | 2026 |
| Delineate Cosmetics Ltd | Hair & beauty | HP1 1AJ | 2018 |
| Dorenisa Ltd | Hair & beauty | HP1 1AE | 2024 |
| Elementary Skin & Body Ltd | Hair & beauty | HP3 9SD | 2015 |
| Elise’S Studio Ltd | Hair & beauty | HP1 3HA | 2026 |
| Everything Wellness & Beauty Ltd | Hair & beauty | HP3 0FB | 2024 |
| Fifty-5 Hair Ltd | Hair & beauty | HP1 3AH | 2018 |
| Four Hair Design Ltd | Hair & beauty | HP3 8HB | 2013 |
| Greys Hairdressing Ltd | Hair & beauty | HP1 1LD | 2011 |
| Ha Anh Tuan Ltd | Hair & beauty | HP1 1EP | 2025 |
| Health Boost Clinic Ltd | Hair & beauty | HP3 9SB | 2024 |
| Heath Hair Company Ltd | Hair & beauty | HP3 9TS | 2009 |
| Hemel Hempstead Ltd | Hair & beauty | HP1 1EF | 2000 |
| Hollywood Nails & Spa Sc Ltd | Hair & beauty | HP1 1LA | 2026 |
| Houseofelle Ltd | Hair & beauty | HP3 9NG | 2025 |
| Iliminate Ltd | Hair & beauty | HP3 9FQ | 2025 |
| Jack Barbering Ltd | Hair & beauty | HP1 1NZ | 2026 |
| Jenkins and Jenkins Enterprises Ltd | Hair & beauty | HP3 9ED | 2019 |
| Just Waxing Herts Ltd | Hair & beauty | HP1 3AH | 2024 |
| Kc Nails Ltd | Hair & beauty | HP1 2QE | 2019 |
| Kjmlaw Ltd | Hair & beauty | HP1 1LD | 2015 |
| Lacey Brown Hair & Beauty Ltd | Hair & beauty | HP1 3AA | 2018 |
| Luxe Locks & Braids Ltd | Hair & beauty | HP1 1BB | 2025 |
| Luxury6868 Ltd | Hair & beauty | HP1 1BA | 2025 |
| Mai Beauty Ltd | Hair & beauty | HP1 1SZ | 2023 |
| Me + Li Ltd | Hair & beauty | HP1 3AA | 2024 |
| Memetcan27 Ltd | Hair & beauty | HP1 3LG | 2025 |
| Natural Wellbeing Spa Ltd | Hair & beauty | HP1 1ER | 2023 |
| Nova You Aesthetics Ltd | Hair & beauty | HP1 1LA | 2023 |
| Nutmeg Spa Ltd | Hair & beauty | HP1 3AH | 2009 |
| Ohana Beauty Ltd | Hair & beauty | HP3 9SP | 2025 |
| Open Hairdressing Hemel Hempstead Ltd | Hair & beauty | HP1 3AA | 2018 |
| Ozen Mobile Barber Services Ltd | Hair & beauty | HP3 9HH | 2020 |
| Perfect Beauty Salon Ltd | Hair & beauty | HP3 9HH | 2022 |
| Pure Visage Ltd | Hair & beauty | HP1 3AH | 2018 |
| Rayza Appleton Ltd | Hair & beauty | HP3 8ER | 2025 |
| Revella Aesthetics Ltd | Hair & beauty | HP3 9DD | 2025 |
| Richard Browns (Hairdressers) Ltd | Hair & beauty | HP1 3AH | 2005 |
| S&N Barbers Ltd | Hair & beauty | HP1 1BZ | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.